Baltic Olympiad in Informatics, April 30 – May 3, 2010, Tartu, Estonia
| Rank | Name | Country | Bears | Lego | PCB | Day 1 | Bins | Candies | Mines | Day 2 | Total |
| 1 | Kazuhiro Hosaka | Japan | 25 | 100 | 100 | 225 | 100 | 90 | 100 | 290 | 515 |
| 2 | Ali Babaee | Iran | 100 | 50 | 100 | 250 | 100 | 90 | 50 | 240 | 490 |
| 3 | Rumen Hristov | Bulgaria | 25 | 100 | 100 | 225 | 100 | 40 | 100 | 240 | 465 |
| 4 | Roman Andreev | Russia | 15 | 100 | 100 | 215 | 100 | 70 | 50 | 220 | 435 |
| 5 | Pavel Kunyavskiy | RussianFederation | 100 | 20 | 100 | 220 | 90 | 0 | 100 | 190 | 410 |
| 6 | 郑爽 | CHINA | 15 | 90 | 100 | 205 | 100 | 50 | 50 | 200 | 405 |
| 7 | Anton Anastasov | Bulgaria | 80 | 100 | 180 | 100 | 70 | 50 | 220 | 400 | |
| 8 | SunKai | CHINA | 5 | 90 | 100 | 195 | 100 | 60 | 40 | 200 | 395 |
| 9 | ran_c | China | 20 | 80 | 100 | 200 | 100 | 30 | 40 | 170 | 370 |
| 10 | baichi | china | 100 | 100 | 200 | 100 | 50 | 150 | 350 | ||
| 11 | Tomi Belan | Slovakia | 85 | 80 | 165 | 100 | 20 | 60 | 180 | 345 | |
| 12 | Behrooz Rabiee | Iran | 30 | 60 | 100 | 190 | 100 | 30 | 20 | 150 | 340 |
| 12 | Yordan Chaparov | Bulgaria | 50 | 100 | 150 | 100 | 60 | 30 | 190 | 340 | |
| 14 | IvanIvanov | Bulgaria | 90 | 100 | 190 | 70 | 50 | 10 | 130 | 320 | |
| 15 | cleaner_leon | CHINA | 10 | 50 | 100 | 160 | 100 | 0 | 50 | 150 | 310 |
| 16 | Will | China | 100 | 100 | 100 | 300 | 0 | 300 | |||
| 17 | SergeiFedorov | Russia | 25 | 100 | 125 | 25 | 90 | 50 | 165 | 290 | |
| 17 | test | iran | 100 | 90 | 100 | 290 | 0 | 290 | |||
| 19 | Andras Meszaros | Hungary | 15 | 100 | 115 | 100 | 30 | 40 | 170 | 285 | |
| 19 | lsylsy2 | China | 85 | 100 | 185 | 100 | 0 | 100 | 285 | ||
| 21 | xcc0322 | China | 15 | 50 | 100 | 165 | 80 | 0 | 30 | 110 | 275 |
| 22 | Martins Frolovs | Latvia | 100 | 100 | 100 | 60 | 160 | 260 | |||
| 22 | ulzha | Latvia | 10 | 90 | 90 | 190 | 50 | 10 | 10 | 70 | 260 |
| 24 | Mihail Kovachev | Bulgaria | 10 | 100 | 110 | 100 | 10 | 30 | 140 | 250 | |
| 25 | Ivan Katanic | Croatia | 100 | 100 | 100 | 0 | 40 | 140 | 240 | ||
| 25 | Ming Wei | China | 40 | 100 | 140 | 100 | 100 | 240 | |||
| 25 | spacedout | Bulgaria | 100 | 100 | 100 | 40 | 140 | 240 | |||
| 28 | scott ai | China | 15 | 0 | 100 | 115 | 100 | 0 | 10 | 110 | 225 |
| 29 | pasin30055 | Thailand | 100 | 10 | 10 | 120 | 100 | 100 | 220 | ||
| 30 | GlebsHP | Russian Federation | 15 | 100 | 115 | 100 | 100 | 215 | |||
| 30 | Seyyed Mehran Kholdi | Iran | 25 | 0 | 10 | 35 | 100 | 30 | 50 | 180 | 215 |
| 30 | Zsolt Įdįm Wagner | Hungary | 35 | 0 | 20 | 55 | 90 | 10 | 60 | 160 | 215 |
| 33 | afrouz | Iran | 100 | 100 | 100 | 10 | 110 | 210 | |||
| 33 | Ashar Fuadi | Indonesia | 30 | 20 | 10 | 60 | 100 | 30 | 20 | 150 | 210 |
| 33 | momchil | Bulgaria | 20 | 90 | 100 | 210 | 0 | 210 | |||
| 33 | zw7840 | china | 100 | 100 | 100 | 10 | 110 | 210 | |||
| 37 | Antanas Urulis | Lithuania | 100 | 100 | 45 | 30 | 30 | 105 | 205 | ||
| 37 | Mehrdad Tahmasbi | Iran | 100 | 100 | 85 | 20 | 0 | 105 | 205 | ||
| 39 | Mislav Balunovic | Croatia | 100 | 100 | 100 | 0 | 100 | 200 | |||
| 39 | Sean Wentzel | South Africa | 100 | 100 | 100 | 100 | 200 | ||||
| 39 | Sorawit Suriyakarn | Thailand | 100 | 100 | 100 | 100 | 200 | ||||
| 42 | alexeykuzmin0 | Russia | 40 | 60 | 100 | 95 | 95 | 195 | |||
| 42 | Christianto Handojo | Indonesia | 35 | 0 | 10 | 45 | 100 | 10 | 40 | 150 | 195 |
| 42 | Mįrton Hunyady | Hungary | 30 | 10 | 100 | 140 | 35 | 0 | 20 | 55 | 195 |
| 45 | Alexander Georgiev | Bulgaria | 0 | 90 | 40 | 60 | 190 | 190 | |||
| 45 | Anish Shankar | India | 20 | 90 | 110 | 80 | 80 | 190 | |||
| 45 | shentianxiao | China | 10 | 80 | 30 | 120 | 70 | 0 | 70 | 190 | |
| 45 | zzldjk | CHINA | 100 | 100 | 90 | 90 | 190 | ||||
| 45 | Witchakorn Kamolpornwijit | Thailand | 10 | 70 | 80 | 50 | 20 | 40 | 110 | 190 | |
| 50 | Alham Fikri Aji | Indonesia | 25 | 0 | 100 | 125 | 30 | 30 | 0 | 60 | 185 |
| 51 | Henrikas | Lithuania | 20 | 70 | 90 | 90 | 90 | 180 | |||
| 52 | MaHsa | Iran | 35 | 35 | 100 | 40 | 140 | 175 | |||
| 53 | Luka Kalinovcic | Croatia | 0 | 100 | 70 | 170 | 170 | ||||
| 53 | Mr Bob | Earth | 0 | 100 | 40 | 30 | 170 | 170 | |||
| 53 | Siwakorn Srisakaokul | Thailand | 60 | 60 | 100 | 0 | 10 | 110 | 170 | ||
| 53 | Veerakan Sinthaveelertmongkol | Thailand | 30 | 50 | 80 | 30 | 20 | 40 | 90 | 170 | |
| 57 | Arief Setiawan | Indonesia | 15 | 0 | 80 | 95 | 20 | 10 | 40 | 70 | 165 |
| 57 | Filip Keri | Croatia | 25 | 0 | 70 | 95 | 60 | 10 | 70 | 165 | |
| 59 | ah-doc | China | 0 | 60 | 60 | 100 | 0 | 100 | 160 | ||
| 59 | Harta Wijaya | Indonesia | 30 | 0 | 30 | 60 | 100 | 0 | 0 | 100 | 160 |
| 59 | JayGuy | China | 20 | 20 | 100 | 40 | 140 | 160 | |||
| 62 | Yasen Trifonov | Bulgaria | 20 | 0 | 30 | 50 | 55 | 10 | 40 | 105 | 155 |
| 63 | Alex Chen | United States of America | 0 | 100 | 50 | 150 | 150 | ||||
| 63 | Frane Kurtović | Croatia | 20 | 20 | 100 | 30 | 130 | 150 | |||
| 63 | furrary | Thailand | 30 | 70 | 100 | 30 | 20 | 50 | 150 | ||
| 63 | Sakib Shafayat | Bangladesh | 90 | 90 | 60 | 60 | 150 | ||||
| 63 | Tamįs Hegedűs | Hungary | 50 | 50 | 100 | 100 | 150 | ||||
| 63 | thongchai | Thailand | 10 | 50 | 50 | 110 | 10 | 10 | 20 | 40 | 150 |
| 69 | Ali Shameli | Iran | 10 | 100 | 110 | 0 | 30 | 30 | 140 | ||
| 69 | HuangYicheng | China | 10 | 30 | 100 | 140 | 0 | 140 | |||
| 69 | Janis_Gruzis | Latvia | 0 | 100 | 40 | 140 | 140 | ||||
| 72 | Ivan Vergiliev | Bulgaria | 0 | 95 | 40 | 135 | 135 | ||||
| 72 | wu xuan | china | 35 | 100 | 135 | 0 | 135 | ||||
| 74 | Laphonchai Jirachuphun | Thailand | 30 | 30 | 100 | 100 | 130 | ||||
| 74 | Nedyalko Prisadnikov | Bulgaria | 0 | 100 | 30 | 130 | 130 | ||||
| 76 | Kamran Bavar | Iran | 5 | 0 | 20 | 25 | 100 | 100 | 125 | ||
| 76 | Linas | Lithuania | 30 | 30 | 35 | 60 | 0 | 95 | 125 | ||
| 78 | Matt | China | 10 | 0 | 10 | 20 | 90 | 10 | 100 | 120 | |
| 79 | Cypress | China | 15 | 0 | 100 | 115 | 0 | 115 | |||
| 79 | Matej Balog | Slovakia | 0 | 65 | 50 | 115 | 115 | ||||
| 81 | hzgd | china | 10 | 100 | 110 | 0 | 110 | ||||
| 81 | Mantas | Lithuania | 35 | 20 | 55 | 55 | 0 | 55 | 110 | ||
| 81 | mikan | Japan | 0 | 100 | 10 | 110 | 110 | ||||
| 81 | YanJunle | China | 10 | 0 | 100 | 110 | 0 | 0 | 110 | ||
| 85 | Berty Chrismartin Lumban Tobing | Indonesia | 5 | 90 | 95 | 0 | 10 | 10 | 105 | ||
| 85 | Daniel Wong | Singapore | 5 | 0 | 100 | 105 | 0 | 105 | |||
| 87 | bartekt | Poland | 100 | 100 | 0 | 100 | |||||
| 87 | bonism | China | 100 | 100 | 0 | 100 | |||||
| 87 | ccy1991911 | China | 100 | 100 | 0 | 100 | |||||
| 87 | Goldbach | china | 0 | 100 | 100 | 100 | |||||
| 87 | Guo Xiaoxu | China | 100 | 100 | 0 | 100 | |||||
| 87 | Ivan | Bulgaria | 0 | 100 | 100 | 100 | |||||
| 87 | Karolis Kusas | Lithuania | 0 | 100 | 0 | 0 | 100 | 100 | |||
| 87 | Keshav Dhandhania | India | 0 | 100 | 100 | 100 | |||||
| 87 | LiangHuangxuan | China | 100 | 100 | 0 | 100 | |||||
| 87 | Nettle | Pluto | 0 | 100 | 100 | 100 | |||||
| 87 | Risan | Indonesia | 0 | 100 | 100 | 100 | |||||
| 87 | Teach01 | China | 0 | 100 | 100 | 0 | 100 | ||||
| 87 | tonyshaw | China | 100 | 100 | 0 | 100 | |||||
| 87 | Wuchaoyi | China | 100 | 100 | 0 | 100 | |||||
| 87 | wym510 | China | 100 | 100 | 0 | 100 | |||||
| 102 | Fredric Sanjaya | Indonesia | 0 | 40 | 40 | 55 | 55 | 95 | |||
| 102 | Qing Ren | China | 0 | 95 | 95 | 95 | |||||
| 104 | LIANG KunChangTai | China | 10 | 0 | 50 | 60 | 30 | 30 | 90 | ||
| 104 | Tomas | Lithuania | 90 | 90 | 0 | 0 | 90 | ||||
| 106 | slowship | China | 40 | 40 | 80 | 0 | 80 | ||||
| 107 | Tony Sun | New Zealand | 0 | 20 | 20 | 45 | 0 | 10 | 55 | 75 | |
| 108 | Donatas | Lietuva | 70 | 70 | 0 | 70 | |||||
| 108 | Feipu | China | 70 | 70 | 0 | 70 | |||||
| 108 | Karolis Kusas | Lietuva | 70 | 70 | 0 | 70 | |||||
| 108 | Pijus Navickas | Lithuania | 70 | 70 | 0 | 70 | |||||
| 108 | zjemwas | Poland | 20 | 20 | 50 | 0 | 50 | 70 | |||
| 113 | Agris Mucenieks | Latvia | 60 | 60 | 5 | 0 | 5 | 65 | |||
| 114 | Adrian Satja Kurdija | Croatia | 60 | 60 | 0 | 60 | |||||
| 114 | boyan | bulgaria | 0 | 60 | 60 | 60 | |||||
| 114 | hlx1996 | China | 60 | 60 | 0 | 60 | |||||
| 114 | Marin Tomic | Croatia | 0 | 60 | 60 | 60 | |||||
| 114 | Stefan Avramov | Bulgaria | 0 | 60 | 60 | 60 | |||||
| 114 | Teddy Budiono Hermawan | Indonesia | 20 | 20 | 40 | 0 | 40 | 60 | |||
| 120 | Leonas | Lithuania | 50 | 50 | 0 | 50 | |||||
| 120 | Vytautas | Lithuania | 0 | 50 | 50 | 50 | |||||
| 122 | Fahim Zubayer | Bangladesh | 10 | 30 | 40 | 5 | 5 | 45 | |||
| 123 | Aigars Eglājs | Latvia | 20 | 20 | 20 | 20 | 40 | ||||
| 123 | Dariusz Sosnowski | Poland | 0 | 40 | 40 | 40 | |||||
| 123 | Gypsy | India | 0 | 40 | 40 | 40 | |||||
| 123 | Jamie McCloskey | New Zealand | 0 | 40 | 40 | 40 | |||||
| 123 | milchjeeper | Germany | 40 | 40 | 0 | 40 | |||||
| 123 | Nikita | Latvia | 10 | 0 | 10 | 20 | 10 | 10 | 20 | 40 | |
| 129 | Akashnil dutta | India | 35 | 35 | 0 | 35 | |||||
| 129 | Alice | China | 30 | 30 | 5 | 5 | 35 | ||||
| 131 | Bagus Seto Wiguno | Indonesia | 0 | 30 | 30 | 30 | |||||
| 131 | Ståle Zerener Haugnęss | Norway | 30 | 30 | 0 | 0 | 30 | ||||
| 131 | Sunoo | United Kingdom | 30 | 30 | 0 | 30 | |||||
| 131 | Suphanat Chunhapanya | Thailand | 30 | 30 | 0 | 30 | |||||
| 135 | GoodSoft | Latvia | 20 | 20 | 0 | 20 | |||||
| 135 | Navid | Iran | 20 | 20 | 0 | 20 | |||||
| 135 | Tadas | Lithuania | 10 | 0 | 10 | 20 | 0 | 20 | |||
| 138 | Bruce | China | 0 | 15 | 15 | 15 |
Only participants with non-zero scores are shown.