Baltic Olympiad in Informatics, April 30 – May 3, 2010, Tartu, Estonia
Rank | Name | Country | Bears | Lego | PCB | Total |
1 | Will | China | 100 | 100 | 100 | 300 |
2 | test | iran | 100 | 90 | 100 | 290 |
3 | Ali Babaee | Iran | 100 | 50 | 100 | 250 |
4 | Rumen Hristov | Bulgaria | 25 | 100 | 100 | 225 |
4 | Kazuhiro Hosaka | Japan | 25 | 100 | 100 | 225 |
6 | Pavel Kunyavskiy | RussianFederation | 100 | 20 | 100 | 220 |
7 | Roman Andreev | Russia | 15 | 100 | 100 | 215 |
8 | momchil | Bulgaria | 20 | 90 | 100 | 210 |
9 | 郑爽 | CHINA | 15 | 90 | 100 | 205 |
10 | ran_c | China | 20 | 80 | 100 | 200 |
10 | baichi | china | 100 | 100 | 200 | |
12 | SunKai | CHINA | 5 | 90 | 100 | 195 |
13 | Behrooz Rabiee | Iran | 30 | 60 | 100 | 190 |
13 | IvanIvanov | Bulgaria | 90 | 100 | 190 | |
13 | ulzha | Latvia | 10 | 90 | 90 | 190 |
16 | lsylsy2 | China | 85 | 100 | 185 | |
17 | Anton Anastasov | Bulgaria | 80 | 100 | 180 | |
18 | xcc0322 | China | 15 | 50 | 100 | 165 |
18 | Tomi Belan | Slovakia | 85 | 80 | 165 | |
20 | cleaner_leon | CHINA | 10 | 50 | 100 | 160 |
21 | Yordan Chaparov | Bulgaria | 50 | 100 | 150 | |
22 | HuangYicheng | China | 10 | 30 | 100 | 140 |
22 | Ming Wei | China | 40 | 100 | 140 | |
22 | Mįrton Hunyady | Hungary | 30 | 10 | 100 | 140 |
25 | wu xuan | china | 35 | 100 | 135 | |
26 | Alham Fikri Aji | Indonesia | 25 | 0 | 100 | 125 |
26 | SergeiFedorov | Russia | 25 | 100 | 125 | |
28 | shentianxiao | China | 10 | 80 | 30 | 120 |
28 | pasin30055 | Thailand | 100 | 10 | 10 | 120 |
30 | scott ai | China | 15 | 0 | 100 | 115 |
30 | GlebsHP | Russian Federation | 15 | 100 | 115 | |
30 | Cypress | China | 15 | 0 | 100 | 115 |
30 | Andras Meszaros | Hungary | 15 | 100 | 115 | |
34 | hzgd | china | 10 | 100 | 110 | |
34 | thongchai | Thailand | 10 | 50 | 50 | 110 |
34 | Ali Shameli | Iran | 10 | 100 | 110 | |
34 | Mihail Kovachev | Bulgaria | 10 | 100 | 110 | |
34 | YanJunle | China | 10 | 0 | 100 | 110 |
34 | Anish Shankar | India | 20 | 90 | 110 | |
40 | Daniel Wong | Singapore | 5 | 0 | 100 | 105 |
41 | tonyshaw | China | 100 | 100 | ||
41 | bonism | China | 100 | 100 | ||
41 | Martins Frolovs | Latvia | 100 | 100 | ||
41 | Antanas Urulis | Lithuania | 100 | 100 | ||
41 | Ivan Katanic | Croatia | 100 | 100 | ||
41 | wym510 | China | 100 | 100 | ||
41 | alexeykuzmin0 | Russia | 40 | 60 | 100 | |
41 | afrouz | Iran | 100 | 100 | ||
41 | Guo Xiaoxu | China | 100 | 100 | ||
41 | bartekt | Poland | 100 | 100 | ||
41 | furrary | Thailand | 30 | 70 | 100 | |
41 | LiangHuangxuan | China | 100 | 100 | ||
41 | Mislav Balunovic | Croatia | 100 | 100 | ||
41 | spacedout | Bulgaria | 100 | 100 | ||
41 | ccy1991911 | China | 100 | 100 | ||
41 | Teach01 | China | 0 | 100 | 100 | |
41 | Mehrdad Tahmasbi | Iran | 100 | 100 | ||
41 | Wuchaoyi | China | 100 | 100 | ||
41 | Sean Wentzel | South Africa | 100 | 100 | ||
41 | Sorawit Suriyakarn | Thailand | 100 | 100 | ||
41 | zw7840 | china | 100 | 100 | ||
41 | zzldjk | CHINA | 100 | 100 | ||
63 | Arief Setiawan | Indonesia | 15 | 0 | 80 | 95 |
63 | Berty Chrismartin Lumban Tobing | Indonesia | 5 | 90 | 95 | |
63 | Filip Keri | Croatia | 25 | 0 | 70 | 95 |
66 | Tomas | Lithuania | 90 | 90 | ||
66 | Henrikas | Lithuania | 20 | 70 | 90 | |
66 | Sakib Shafayat | Bangladesh | 90 | 90 | ||
69 | slowship | China | 40 | 40 | 80 | |
69 | Veerakan Sinthaveelertmongkol | Thailand | 30 | 50 | 80 | |
69 | Witchakorn Kamolpornwijit | Thailand | 10 | 70 | 80 | |
72 | Feipu | China | 70 | 70 | ||
72 | Karolis Kusas | Lietuva | 70 | 70 | ||
72 | Donatas | Lietuva | 70 | 70 | ||
72 | Pijus Navickas | Lithuania | 70 | 70 | ||
76 | Harta Wijaya | Indonesia | 30 | 0 | 30 | 60 |
76 | LIANG KunChangTai | China | 10 | 0 | 50 | 60 |
76 | ah-doc | China | 0 | 60 | 60 | |
76 | Agris Mucenieks | Latvia | 60 | 60 | ||
76 | Ashar Fuadi | Indonesia | 30 | 20 | 10 | 60 |
76 | Adrian Satja Kurdija | Croatia | 60 | 60 | ||
76 | hlx1996 | China | 60 | 60 | ||
76 | Siwakorn Srisakaokul | Thailand | 60 | 60 | ||
84 | Mantas | Lithuania | 35 | 20 | 55 | |
84 | Zsolt Įdįm Wagner | Hungary | 35 | 0 | 20 | 55 |
86 | TamĮs Hegedűs | Hungary | 50 | 50 | ||
86 | Leonas | Lithuania | 50 | 50 | ||
86 | Yasen Trifonov | Bulgaria | 20 | 0 | 30 | 50 |
89 | Christianto Handojo | Indonesia | 35 | 0 | 10 | 45 |
90 | Fahim Zubayer | Bangladesh | 10 | 30 | 40 | |
90 | milchjeeper | Germany | 40 | 40 | ||
90 | Fredric Sanjaya | Indonesia | 0 | 40 | 40 | |
93 | MaHsa | Iran | 35 | 35 | ||
93 | Akashnil dutta | India | 35 | 35 | ||
93 | Seyyed Mehran Kholdi | Iran | 25 | 0 | 10 | 35 |
96 | Linas | Lithuania | 30 | 30 | ||
96 | Laphonchai Jirachuphun | Thailand | 30 | 30 | ||
96 | Suphanat Chunhapanya | Thailand | 30 | 30 | ||
96 | Ståle Zerener Haugnęss | Norway | 30 | 30 | ||
96 | Sunoo | United Kingdom | 30 | 30 | ||
96 | Alice | China | 30 | 30 | ||
102 | Kamran Bavar | Iran | 5 | 0 | 20 | 25 |
103 | Nikita | Latvia | 10 | 0 | 10 | 20 |
103 | Tadas | Lithuania | 10 | 0 | 10 | 20 |
103 | zjemwas | Poland | 20 | 20 | ||
103 | Teddy Budiono Hermawan | Indonesia | 20 | 20 | ||
103 | Aigars Eglājs | Latvia | 20 | 20 | ||
103 | Matt | China | 10 | 0 | 10 | 20 |
103 | JayGuy | China | 20 | 20 | ||
103 | GoodSoft | Latvia | 20 | 20 | ||
103 | Tony Sun | New Zealand | 0 | 20 | 20 | |
103 | Frane Kurtović | Croatia | 20 | 20 | ||
103 | Navid | Iran | 20 | 20 |
Only participants with non-zero scores are shown.